Home>Products>AMI Bearing>AMI KHP209 Mounted Units & Inserts

AMI KHP209 Mounted Units & Inserts
AMI KHP209 Mounted Units & Inserts Industries and Applications ? We sell discount 39.1 mm A2 AMI Bearing online as well as cheap machinery FAG PRECISION AXLE Co., Ltd 2.41 kg Weight parts.
- AMI
KHP209
- Negotiation
- Negotiation
-
FAG PRECISION AXLE Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI KHP209 Mounted Units & Inserts Details
A2: | 39.1 mm | B1: | 62.7 mm | Weight: | 2.41 kg |
A1: | 13 mm | G: | M8x1 | Designation of housing: | FCE210- |
C: | 35.1 kN | H3: | 110 | J: | 135 mm |
T min.: | -20 °C |
AMI KHP209 Mounted Units & Inserts Dimensions
Original | Yes | Application | General | Material | Casting |
Pressure | Medium Pressure | Structure | Control | Standard or Nonstandard | Standard |
Selling Units | Single Item | Temperature of Media | Normal Temperature | Name | Stacked Pressure Reducing Valve |
Trademark | beijing huade | Transport Package | Box and Carton Package | Specification | hydraulic |
Origin | China | HS Code | 8481201000 |
L1 | 42 mm |
Z | 65.2 mm |
Dz | 60 mm |
L | 140 mm |
A | 38 mm |
s1 | 30.9 mm |
Designation of open end cover | SCOE205-25 |
G | M6x1 |
Recommended tightening torque for set screw | 5.5 Nm |
B | 34.8 mm |
AMI KHP209 Mounted Units & Inserts Specifications
AMI KHP209 Mounted Units & Inserts Series Supply | ||||||||
D | C | a | d | m | B | C0 | EAN | |
QJ209-MPA | 85 mm | 65 kN | 45 mm | 45 mm | - | 19 mm | 55 kN | - |
QJ209-TVP | 85 mm | - | 45 mm | 45 mm | 0,467 kg / Weight | 19 mm | - | - |
KHP209-26 | - | - | - | - | - | - | - | 0808250126507 |
KHP209-28 | - | - | - | - | - | - | - | 0808250126521 |
KHP209 | - | - | - | - | - | - | - | 0808250126491 |
KHP209-27 | - | - | - | - | - | - | - | 0808250126514 |
KHP209-28 | 5-3/8" to 6-1/8" | - | - | 1.7500 in | - | 2-11/32 in | - | - |
KHP209 | 137 mm to 156 mm | - | - | 45 mm | - | 59.7 mm | - | - |
KHP209-26 | 5-3/8" to 6-1/8" | - | - | 1.6250 in | - | 2-11/32 in | - | - |
KHP209-27 | 5-3/8" to 6-1/8" | - | - | 1.6875 in | - | 2-11/32 in | - | - |
Contact Us

- FAG PRECISION AXLE Co., Ltd
- Address782 North County Rd 310 South, Frankfort IN 96041, U.S.A.
- Phone(Working Time)715-356-1270
- Fax
Related News
nsk bearing suppliers table |
skf cooper bearings catalogue |
v groove bearing skf cad model |
Product Categories
- AMI Bearing
- BEARINGS LIMITED Bearing
- BOSTON GEAR Bearing
- BUNTING Bearing
- CONSOLIDATED Bearing
- COOPER Bearing
- DODGE Bearing
- EBC Bearing
- NTN Bearing
- SKF Bearing
- Cylindrical Roller Thrust Bearings
- Tapered Roller Bearings Assembly
- Ntn 6904 Bearing
- Timken set403 Bearing
- Timken 782 Bearing
- Ntn 6906 Bearing