Home>Products>Tapered Roller Bearings Assembly>HM129848 HM129814XD HM129848XA K86861 AP Bearings for Industrial Application

HM129848 HM129814XD HM129848XA K86861 AP Bearings for Industrial Application
What 5.44 Hz Characteristic inner ring frequency, BPFI is HM129848 HM129814XD HM129848XA K86861 AP Bearings for Industrial Application in mechanical engineering? Tapered Roller Bearings Assembly Manufacturing Service . Upload your CAD FAG PRECISION AXLE Co., Ltd file for an instant.
What is HM129848 HM129814XD HM129848XA K86861 bearing interchange?
HM129848 HM129814XD HM129848XA K86861
- Negotiation
- Negotiation
-
FAG PRECISION AXLE Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM129848 HM129814XD HM129848XA K86861 AP Bearings for Industrial ApplicationProducts and services
Characteristic inner ring frequency, BPFI: | 5.44 Hz | Static load, C0: | 15.3 kN | f0: | 13.8 |
Da max: | 65.5 mm | Fatigue limit load, Cu: | 0.7 kN | Max operating temperature, Tmax: | 120 °C |
Min operating temperature, Tmin: | -20 °C | Dynamic load, C: | 25.7 kN | da min: | 41.5 mm |
Radial clearance class: | CN |
HM129848 HM129814XD HM129848XA K86861 AP Bearings for Industrial ApplicationCodes and sizes
L | 240 mm |
Z | 92.3 mm |
T max. | 100 °C |
H2 | 140 mm |
Weight | 4.64 kg |
J | 190 mm |
L1 | 71 mm |
d | 60 mm |
Designation of open end cover | SCO212-60 |
N1 | 28 mm |
List of HM129848 HM129814XD HM129848XA K86861 AP Bearings for Industrial Application and other products
HM129848 HM129814XD HM129848XA K86861 AP Bearings for Industrial Application cross reference chart | ||||||||
d | D | T | C | R | r | EAN | Size | |
HM129848/HM129814XD | 144,45 mm | 220,662 mm | 155,839 mm | 163,51 mm | 1,5 mm | 1 mm | - | 144.45x220.662x155.839 |
HM129848-90278 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893814001 | - |
HM129848-90013 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893829098 | - |
HM129848-90176 | 5.687 Inch | 144.45 Millimeter | 8.656 Inch | 219.862 Millimeter | - | - | - | - | 0053893489254 | - |
HM129848-90248 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893489575 | - |
HM129848-90270 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893489704 | - |
HM129848-90156 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893489179 | - |
HM129848-90323 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893931647 | - |
HM129848-90360 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | - | - |
HM129848-90369 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893697185 | - |
Contact Us

- FAG PRECISION AXLE Co., Ltd
- Address782 North County Rd 310 South, Frankfort IN 96041, U.S.A.
- Phone(Working Time)715-356-1270
- Fax
Related News
nsk bearing suppliers table |
skf cooper bearings catalogue |
v groove bearing skf cad model |
Product Categories
- AMI Bearing
- BEARINGS LIMITED Bearing
- BOSTON GEAR Bearing
- BUNTING Bearing
- CONSOLIDATED Bearing
- COOPER Bearing
- DODGE Bearing
- EBC Bearing
- NTN Bearing
- SKF Bearing
- Cylindrical Roller Thrust Bearings
- Tapered Roller Bearings Assembly
- Ntn 6904 Bearing
- Timken set403 Bearing
- Timken 782 Bearing
- Ntn 6906 Bearing