Home>Products>Tapered Roller Bearings Assembly>HM129848 HM129814XD HM129848XA K85508 Timken Ap Bearings Industrial Applications

HM129848 HM129814XD HM129848XA K85508 Timken Ap Bearings Industrial Applications
HM129848 HM129814XD HM129848XA K85508 Timken Ap Bearings Industrial Applications with easy-to-use parts graphics, 65.1 mm B giving you the ability to check parts availability, Tapered Roller Bearings Assembly pricing, examine FAG PRECISION AXLE Co., Ltd 100 °C T max. 120 mm Dz remanufactured options.
What is HM129848 HM129814XD HM129848XA K85508 bearing interchange?
HM129848 HM129814XD HM129848XA K85508
- Negotiation
- Negotiation
-
FAG PRECISION AXLE Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM129848 HM129814XD HM129848XA K85508 Timken Ap Bearings Industrial ApplicationsProducts and services
B: | 65.1 mm | T max.: | 100 °C | Dz: | 120 mm |
T min.: | -20 °C | C: | 52.5 kN | N: | 19mm |
L: | 175 mm | G: | M6x1 | A1: | 18 mm |
J: | 143 mm |
HM129848 HM129814XD HM129848XA K85508 Timken Ap Bearings Industrial ApplicationsCodes and sizes
Structure | Deep Groove | Type | Ball, 6000 Series | Applicable Industries | All industries |
Bore Size | 10 - 480 mm | Precision Rating | P0 P6 P5 P4 P2, P0 P6 P5 P4 P2 | Seals Type | OPEN / ZZ RS 2RS |
Product name | 10 Years Experience 6315 OPEN ZZ RS 2RS Factory Price Single Row Deep | Material | Chrome Steel | Application | All industries are applicable |
Service | OEM Customized Services | Certificate | ISO SGS CE | Sample | Free |
Delivery Time | 3 Days | MOQ | 1 PC |
G | M6x1 |
Designation of open end cover | SCOU207-23 |
H1 | 19 mm |
B | 42.9 mm |
H2 | 94 mm |
Dz | 80 mm |
L | 167 mm |
N | 17mm |
T min. | -20 °C |
s1 | 21.45 mm |
List of HM129848 HM129814XD HM129848XA K85508 Timken Ap Bearings Industrial Applications and other products
HM129848 HM129814XD HM129848XA K85508 Timken Ap Bearings Industrial Applications cross reference chart | ||||||||
d | D | T | C | R | r | EAN | Size | |
HM129848/HM129814XD | 144,45 mm | 220,662 mm | 155,839 mm | 163,51 mm | 1,5 mm | 1 mm | - | 144.45x220.662x155.839 |
HM129848-90278 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893814001 | - |
HM129848-90013 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893829098 | - |
HM129848-90176 | 5.687 Inch | 144.45 Millimeter | 8.656 Inch | 219.862 Millimeter | - | - | - | - | 0053893489254 | - |
HM129848-90248 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893489575 | - |
HM129848-90270 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893489704 | - |
HM129848-90156 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893489179 | - |
HM129848-90323 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893931647 | - |
HM129848-90360 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | - | - |
HM129848-90369 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893697185 | - |
Contact Us

- FAG PRECISION AXLE Co., Ltd
- Address782 North County Rd 310 South, Frankfort IN 96041, U.S.A.
- Phone(Working Time)715-356-1270
- Fax
Related News
nsk bearing suppliers table |
skf cooper bearings catalogue |
v groove bearing skf cad model |
Product Categories
- AMI Bearing
- BEARINGS LIMITED Bearing
- BOSTON GEAR Bearing
- BUNTING Bearing
- CONSOLIDATED Bearing
- COOPER Bearing
- DODGE Bearing
- EBC Bearing
- NTN Bearing
- SKF Bearing
- Cylindrical Roller Thrust Bearings
- Tapered Roller Bearings Assembly
- Ntn 6904 Bearing
- Timken set403 Bearing
- Timken 782 Bearing
- Ntn 6906 Bearing